S.No. | Head | Total Proposed | Developed | Under Development |
---|---|---|---|---|
1
|
Zonal Road (k.m.)
|
33.70
|
18.02
|
15.68
|
2 | Internal Road (k.m.) | 65.47 | 55.78 | 9.69 |
3 | Water Supply (k.m.) | 75.00 | 50.00 | 25.00 |
4 | Sever (k.m.) | 75.00 | 50.00 | 25.00 |
5 | Storm Water Drain (k.m.) | 34.00 | 24.00 | 10.00 |
6 | Internal Drains (k.m.) | 120.00 | 80.00 | 40.00 |
7 | Electricity Work (Sub Station) 33/11 K.V. 220/132/33 K.V. | — — |
3 1 |
4 1 |
8 | Park (No’s) | 100 | 60 | 40 |
9 | Tubewell (No’s) | 18 | 12 | 6 |
10 | High Tanks (No’s) | 13 | 10 | 3 |
11 | Sewer Treatment Plant (No’s) | — | 1 | — |