S.No. | Head | Total Proposed | Developed | Under Development |
---|---|---|---|---|
1
|
Zonal Road (k.m.)
|
—
|
7.91
|
—
|
2 | Internal Road (k.m.) | — | 64.59 | 2.00 |
3 | Water Supply (k.m.) | — | 61.55 | 2.00 |
4 | Sever (k.m.) | — | 61.55 | 2.20 |
5 | Storm Water Drain (k.m.) | — | 15.00 | 10.00 |
6 | Internal Drains (k.m.) | — | 123.10 | 4.00 |
7 | Electricity Work (Sub Station) 33/11 K.V. 220/132/33 K.V. | — — |
2 1 |
1 — |
8 | Park (No’s) | — | 60 | 25 |
9 | Tubewell (No’s) | — | 8 | — |
10 | High Tanks (No’s) | — | 6 | — |
11 | Sewer Treatment Plant (No’s) | — | 1 | — |